Western Hills Window D-Backs - Cincinnati, Ohio
District 14 Champs
 

Regular Season
Hitting Stats Through Game 16
 

  Games AB 1B 2B 3B HR RBI BB HBP K E SB R Avg. OBP SLG %
Rueger, Jared 16 22 5 0 0 0 3 17 0 13 1 10 13 0.227 0.564 0.227
Clark, Zack 14 43 13 3 0 0 3 4 0 4 4 12 15 0.372 0.426 0.372
Reed, Justin 15 40 11 2 3 0 10 1 0 15 0 11 11 0.400 0.415 0.475
Goddard, Joe 12 23 5 0 0 0 7 5 2 8 2 0 4 0.217 0.400 0.217
Mullis, Dan 16 48 11 6 1 0 18 6 3 12 5 18 13 0.375 0.474 0.396
Thompson, Bruce 16 32 11 2 0 0 9 10 1 11 4 13 8 0.406 0.558 0.406
Vestring, Chase 16 49 17 2 1 2 10 7 1 7 6 27 22 0.449 0.526 0.551
Berndsen, Nick 14 30 6 2 0 0 6 14 0 5 2 5 6 0.267 0.500 0.267
Meyer, Bud 16 24 3 0 0 0 7 7 1 13 3 6 3 0.125 0.344 0.125
Williams, Brian 16 39 10 0 2 0 9 4 0 13 7 9 6 0.308 0.372 0.359
Laymance, Erick 16 32 5 0 0 0 2 1 1 9 1 5 7 0.156 0.206 0.156
Stone, Joe 9 13 0 0 0 0 2 3 1 8 0 1 1 0.000 0.235 0.000
Preston, Brandon 11 16 4 1 0 0 3 5 0 7 0 3 3 0.313 0.476 0.313
Vassolo, Buddy 12 42 18 3 1 1 11 3 0 2 1 10 16 0.548 0.578 0.619
  AB 1B 2B 3B HR RBI BB HBP K E SB R Avg. OBP SLG %
Team Totals   453 119 21 8 3 100 87 10 127 36 130 128 0.333 0.451 0.364


Pitching Stats Through Game 16

  G GS IP W L S BS H ER ERA BB